| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 05/15/17 | Quarterly report pursuant to Section 13 or 15(d) |
|
|
26 | |
| 05/01/17 | Definitive proxy statements |
|
25 | ||
| 04/04/17 | Annual report pursuant to Section 13 and 15(d) |
|
|
96 | |
| 03/31/17 | Annual report pursuant to Section 13 and 15(d) |
|
|
57 | |
| 02/28/17 | Current report filing |
|
5 | ||
| 02/14/17 | Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions |
|
5 | ||
| 11/14/16 | Quarterly report pursuant to Section 13 or 15(d) |
|
|
26 | |
| 09/29/16 | Statement of changes in beneficial ownership of securities |
|
2 | ||
| 09/29/16 | Statement of changes in beneficial ownership of securities |
|
2 | ||
| 09/27/16 | Statement of changes in beneficial ownership of securities |
|
2 |

